FLIGHT STATUS
More
Airline | Flight | Origin | Status | Sched | Now At |
American | 5743 | Charlotte | Arrived | 3:50PM | 3:30PM |
Delta | 5451 | New York-LGA | Arrived | 4:15PM | 3:36PM |
United | 5337 | Chicago O Hare | Arrived | 4:57PM | 4:39PM |
American | 5711 | Philadelphia | Arrived | 5:11PM | 4:41PM |
Delta | 5247 | Atlanta | Arrived | 5:16PM | 5:00PM |
Allegiant | 1078 | St. Pete–Clearwater | 5:32PM | 5:26PM | |
American | 5918 | Charlotte | 5:47PM | 5:52PM | |
United | 4339 | Washington-IAD | 6:48PM | 6:31PM | |
American | 5753 | Charlotte | On Time | 7:55PM | 8:10PM |
American | 5926 | Philadelphia | On Time | 8:45PM | 8:45PM |
Airline | Flight | To | Status | Sched | Now At |
American | 5743 | Charlotte | Departed | 4:16PM | 4:07PM |
American | 5722 | Charlotte | Departed | 5:36PM | 5:23PM |
United | 5734 | Chicago O Hare | On Time | 5:38PM | 6:08PM |
Delta | 5247 | Atlanta | On Time | 5:58PM | 5:58PM |
Allegiant | 991 | St. Pete–Clearwater | On Time | 6:22PM | 6:22PM |
United | 4827 | Washington-IAD | On Time | 7:59PM | 7:59PM |
American | 5977 | Charlotte | On Time | 5:00AM | 5:00AM |
The Roanoke Region
Nestled in the heart of Virginia’s Blue Ridge, the Roanoke Valley is home to unique attractions, premier outdoor adventures and fine dining. Whether visiting for a week or a weekend, unforgettable experiences within minutes of the airport greet every arrival to our region.
Explore Our Area: