FLIGHT STATUS
More
Airline | Flight | Origin | Status | Sched | Now At |
American | 5785 | Charlotte | Arrived | 9:18AM | 9:18AM |
United | 4368 | Washington-IAD | Arrived | 9:52AM | 10:17AM |
Delta | 5129 | Atlanta | 10:43AM | 11:20AM | |
American | 5844 | Charlotte | On Time | 12:18PM | 12:10PM |
Delta | 5084 | Atlanta | On Time | 12:39PM | 12:20PM |
United | 4831 | Washington-IAD | On Time | 2:07PM | 2:32PM |
Allegiant | 1035 | St. Pete–Clearwater | On Time | 3:44PM | 3:44PM |
American | 5820 | Charlotte | On Time | 3:47PM | 3:47PM |
American | 4605 | New York-LGA | On Time | 4:22PM | 4:22PM |
United | 5337 | Chicago O Hare | On Time | 4:52PM | 4:52PM |
Airline | Flight | To | Status | Sched | Now At |
United | 4332 | Washington-IAD | Departed | 10:35AM | 10:49AM |
American | 5785 | Charlotte | Departed | 10:58AM | 10:51AM |
Delta | 5129 | Atlanta | On Time | 11:23AM | 11:50AM |
American | 5844 | Charlotte | On Time | 12:43PM | 12:43PM |
Delta | 5084 | Atlanta | On Time | 1:19PM | 1:19PM |
United | 4833 | Washington-IAD | On Time | 3:05PM | 3:05PM |
American | 5820 | Charlotte | On Time | 4:12PM | 4:12PM |
Allegiant | 1015 | St. Pete–Clearwater | On Time | 4:34PM | 4:34PM |
American | 4605 | New York-LGA | On Time | 4:52PM | 4:52PM |
United | 5734 | Chicago O Hare | On Time | 5:33PM | 5:33PM |
The Roanoke Region
Nestled in the heart of Virginia’s Blue Ridge, the Roanoke Valley is home to unique attractions, premier outdoor adventures and fine dining. Whether visiting for a week or a weekend, unforgettable experiences within minutes of the airport greet every arrival to our region.
Explore Our Area: